Free Premuim Templates by BIGTheme
March 2014 Tips
Date | League | Home vs Away | Our Pick | Odd | VIP | Final |
31 March 2014 | ENGLAND: Premier :eague | Sunderland vs West Ham | Sunderland to Win | 2.20 | - | LOSS |
31 March 2014 | BULGARIA: A-PFG | S.Sofia vs L.Sofia | Over 2.5 Goals | 2.00 | LOSS | |
30 March 2014 | ARGENTINA: Primera Division | Arsenal Sarandi vs Colon Santa FE | Arsenal Sarandi to Win | 2.10 | - | ![]() |
30 March 2014 | EQUADOR: Serie A | El Nacional vs Emelec | El Nacional to Win | 2.00 | - | ![]() |
30 March 2014 | ITALY: Serie A | Lazio vs Roma | Lazio to Win | 2.20 | - | ![]() |
30 March 2014 | RUSSIA: Premier League | L.Moscow vs S.Moscow | L.Moscow to Win | 1.90 | - | LOSS |
29 March 2014 | ITALY: Serie B | Cesena vs Novara | Cesena to Win | 2.20 | - | ![]() |
29 March 2014 | GERMANY: Bundesliga | Stuttgart vs Dortmund | Stuttgart to Win or Draw | 2.20 | - | LOSS |
29 March 2014 | ITALY: Serie A | Bologna vs Atalanta | Bologna to Win | 2.30 | - | LOSS |
28 March 2014 | SOUTH AMERICA: C.Libertadores | U. de Deportes vs The Strongest | The Strongest to Win | 3.00 | - | LOSS |
28 March 2014 | SOUTH AMERICA: C.Libertadores | Independiente vs San Lorenzo | Independiente to Win | 2.10 | - | LOSS |
28 March 2014 | ENGLAND: Conferenece Premier | Braintree vs Nuneaton | Braintree to Win | 2.20 | ![]() |
|
28 March 2014 | BULGARIA: A-PFG | Lok.Plovdiv vs Levski | Levski to Win | 2.10 | - | ![]() |
27 March 2014 | TURKEY: SuperLiga | Kardemir Karabuk vs Besiktas | Besiktas to Win | 2.20 | - | LOSS |
27 March 2014 | FRANCE: Ligue 2 | CA Bastia vs Creteil | Creteil to Win | 2.00 | - | LOSS |
27 March 2014 | GERMANY: 2.Bundesliga | St.Pauli vs Greuther Furth | Over 2.5 Goals | 2.00 | - | ![]() |
27 March 2014 | SOUTH AMERICA: C.Libertadores | Club Nacional vs Newells Old Boys | Newells Old Boys to Win | 1.90 | - | ![]() |
26 MArch 2014 | ENGLAND: Premier League | Liverpool vs Sunderland | Over 1.5 Goals HT | 1.95 | - | LOSS |
26 March 2014 | GERMANY: Regionalliga West | Lippstadt vs Verl | Verl to Win | 2.20 | - | LOSS |
26 March 2014 | ITALY: Serie A | Cagliari vs Verona | Cagliari to Win | 2.10 | - | ![]() |
25 March 2014 | GERMANY: Bundesliga | Braunschweig vs Mainz | Mainz to Win | 2.20 | - | LOSS |
25 March 2014 | ENGLAND: Conference Premier | Aldershot vs Gateshead | Aldershot to Win | 2.30 | - | LOSS |
25 March 2014 | ENGLAND: Championship | Bournemouth vs Leeds | Bournemouth to Win | 2.00 | - | ![]() |
25 March 2014 | ENGLAND: Premier League | Manchester Utd vs Manchester City | Manchester City to Win | 2.20 | - | ![]() |
24 March 2014 | DENMARK: Superliga | Aarhus vs Esbjerg | Over 2.5 Goals | 1.85 | - | ![]() |
24 March 2014 | RUSSIA: Premier League | Zenit Petersburg vs Krylya | Over 2.5 Goals | 1.75 | - | ![]() |
23 March 2014 | ITALY: Serie A | Napoli vs Fiorentina | Over 2.5 Goals | 2.00 | - | LOSS |
23 March 2014 | AUSTRIA: tipp-3-Bundesliga | Salzburg vs Neustadt | Over 1.5 Goals HT | 1.80 | - | ![]() |
23 March 2014 | ITALY: Serie A | Bologna vs Cagliari | Bologna to Win | 2.40 | - | ![]() |
23 March 2014 | ROMANIA: Liga I | FC Botosani vs V.Constanta | FC Botosani to Win | 2.30 | - | ![]() |
22 March 2014 | ENGLAND: League One | Swindon vs Preston | Preston to Win | 2.20 | - | LOSS |
22 March 2014 | B&H: Premier League | Zrinjski vs Borac Banja Luka | Zrinjski to Win | 1.80 | - | ![]() |
22 March 2014 | GERMANY: Bundesliga | Wolfsburg vs Augsburg | Both To Score | 1.75 | - | ![]() |
21 March 2014 | FRANCE: Ligue 2 | Tours vs CA Bastia | Over 2.5 Goals | 2.10 | - | LOSS |
21 March 2014 | IRELAND: Premier League | Drogheda vs Derry City | Derry City to Win | 2.20 | - | LOSS |
20 March 2014 | EUROPE: Europa League | Betis vs Sevilla | Sevilla to Win | 2.20 | - | ![]() |
20 March 2014 | EUROPE: Europa League | Plzen vs Lyon | Over 2.5 Goals | 2.20 | - | ![]() |
20 March 2014 | EUROPE: Europa League | Benfica vs Totthenam | Over 2.5 Goals | 1.75 | - | ![]() |
19 March 2014 | SOUTH AMERICA: C. Libertadores | Bolivar vs Flamengo RJ | Bolivar to Win | 1.90 | - | ![]() |
19 March 2014 | EUROPE: Champions League | Manchester Utd vs Olympiakos | 2-3 Total Goals | 2.00 | - | ![]() |
19 March 2014 | GREECE: Greek Cup | OFI Crete vs Panathinaikos | 2-3 Total Goals | 1.95 | - | LOSS |
18 March 2014 | EUROPE: Champions League | Chelsea vs Galatasaray | 2-3 Total Goals | 2.00 | - | ![]() |
17 March 2014 | GREECE: Super League | Panetolikos vs Skoda Xanthi | Over 2.5 Goals | 2.20 | - | LOSS |
16 March 2014 | ENGLAND: Premier League | Totthenam vs Arsenal | Over 2.5 Goals | 1.90 | - | LOSS |
16 March 2014 | ITALY: Serie A | Livorno vs Bologna | Livorno to Win | 2.30 | - | ![]() |
16 March 2014 | ENGLAND: Premier League | Manchester Utd vs Liverpool | Liverpool to Win | 2.90 | - | ![]() |
15 March 2014 | SCOTLAND: League Two | Elgin City vs Annan | Annan to Win | 2.10 | - | ![]() |
15 March 2014 | FRANCE: Ligue 2 | Angers vs Creteil | Over 2.5 Goals | 2.10 | - | ![]() |
14 March 2014 | GERMANY: 2.Bundesliga | Paderborn vs Dresden | Over 2.5 Goals | 1.90 | - | ![]() |
14 March 2014 | COLOMBIA: Liga Postobon | Hulia vs Deportes Tolima | Over 2.5 Goals | 1.80 | - | LOSS |
13 March 2014 | BULGARIA: A PFG | Litex Lovech vs Cherno More | Under 2.5 Goals | 1.90 | - | ![]() |
12 March 2014 | SCOTLAND: Premiership | Dundee Utd vs St Johnstone | Dundee Utd to Win | 2.00 | - | LOSS |
12 March 2014 | ASIA: AFC | Al-Ittihad vs Al Ain | Over 2.5 Goals | 1.85 | - | ![]() |
12 March 2014 | SWITZERLAND: Challenge League | Lugano vs Wil | Over 2.5 Goals | 1.75 | - | ![]() |
12 March 2014 | SOUTH AMERICA: C.Libertadores | The Strongest vs Velez | Over 2.5 Goals | 2.10 | ![]() |
LOSS |
11 March 2014 | ASIA: AFC | Al-Shabab vs Al Jazira | Over 2.5 Goals | 1.80 | - | ![]() |
11 March 2014 | ASIA: AFC | C-Osaka vs Luneng | Over 2.5 Goals | 2.00 | - | ![]() |
10 March 2014 | GREECE: Football League | Panegialios FC vs Paniliakos | 2-3 Total Goals | 2.00 | - | LOSS |
09 March 2014 | PORTUGAL: Portuguese Liga | Ferreira vs Gil Vicente | Ferreira to Win | 1.80 | ![]() |
LOSS |
09 March 2014 | ITALY: Serie A | Chieco vs Genoa | Chievo to Win | 2.20 | - | ![]() |
08 March 2014 | GERMANY: 2.Bundesliga | Union Berlin vs Ingolstadt | Over 2.5 Goals | 2.00 | ![]() |
LOSS |
08 March 2014 | SCOTLAND: League One | Arbroath vs East Fife | Arbroath to Win | 2.20 | - | ![]() |
07 March 2014 | FRANCE: Ligue 2 | Troyes vs Istres | Over 2.5 Goals | 2.00 | - | ![]() |
06 March 2014 | CHILE: Primera Division | Wanderers vs Nublense | Nublense to Win or Draw | 2.00 | - | ![]() |
05 March | WORLD: Friendly International | Gibraltar vs Estonia | Over 3.5 Goals | 2.10 | ![]() |
LOSS |
05 March 2014 | EUROPE: Euro U21 | Belgium vs Serbia | Belgium to Win | 1.85 | - | LOSS |
05 March 2014 | WORLD: Friendly International | B&H vs Egypt | Over 2.5 Goals | 1.90 | - | LOSS |
04 March 2014 | ENGLAND: League One | Colchester vs Rotherham | Over 2.5 Goals | 1.90 | ![]() |
LOSS |
04 March 2014 | WORLD: Friendly | Ireland U19 vs Romania U19 | Under 2.5 Goals | 1.80 | - | LOSS |
03 March 2014 | FRANCE: Ligue 2 | Lens vs Tours | Over 2.5 Goals | 2.00 | - | ![]() |
02 March 2014 | GREECE: Super League | Panionios vs Kalloni | Both To Score | 2.00 | ![]() |
![]() |
02 March 2014 | ITALY: Serie A | Genoa vs Catania | Genoa to Win | 2.00 | - | ![]() |
01 March 2014 | ENGLAND: Championship | Bolton vs Blackburn | Bolton to Win | 2.35 | ![]() |
![]() |
01 March 2014 | GERMANY: Bundesliga | Werder Bremen vs Hamburger | Under 2.5 Goals | 2.10 | - | ![]() |
February 2014 Tips
Date | League | Home vs Away | Our Pick | Odd | VIP | Final |
28 February 2014 | SPAIN: Primera Division | Ath Bilbao vs Granada | Over 2.5 Goals | 2.00 | - | ![]() |
28 February 2014 | FRANCE: Ligue 2 | Dijon vs Creteil | Both To Score | 2.00 | ![]() |
![]() |
27 February 2014 | EUROPE: Europa League | Napoli vs Swansea | Over 2.5 Goals | 1.85 | ![]() |
![]() |
27 February 2014 | EUROPE: Europa League | Frankfurt vs Porto | Porto to Win | 2.40 | - | LOSS |
26 February 2014 | EUROPE: Champions League | Galatasaray vs Chelsea | 2-3 Total Goals | 2.00 | - | ![]() |
25 February 2014 | EUROPE: Champions League | Olympiakos vs Manchester Utd | 2-3 Total Goals | 2.00 | ![]() |
![]() |
25 February 2014 | ASIA: AFC Champions League | Al Jazira vs Al Rayyan | Over 2.5 Goals | 1.75 | - | ![]() |
24 February 2014 | SPAIN: Primera Division | Espanyol vs Villareal | Over 2.5 Goals | 2.10 | - | ![]() |
23 February 2014 | GREECE: Super League | Atromitos vs Skoda Xanthi | Over 2.5 Goals | 2.10 | ![]() |
LOSS |
23 February 2014 | SPAIN: Segunda Division | Murcia vs Eibar | Murcia to Win | 2.10 | - | LOSS |
22 February 2014 | ENGLAND: Premier League | West Ham vs Southampton | Over 2.5 Goals | 1.90 | - | ![]() |
22 February 2014 | CYPRUS: First Division | Achnas vs Kouklion | Over 2.5 Goals | 2.00 | ![]() |
![]() |
21 February 2014 | GERMANY: 2.Bundesliga | Union Berlin vs FSV Frankfurt | Union Berlin to Win | 1.85 | - | ![]() |
21 February 2014 | FRANCE: Ligue 2 | Troyes vs Nancy | Troyes to Win | 2.05 | ![]() |
![]() |
20 February 2014 | EUROPE: Europa League | Maribor vs Sevilla | Over 2.5 Goals | 1.90 | ![]() |
![]() |
20 February 2014 | EUROPE: Europa League | PAOK vs Benfica | Benfica to Win | 2.10 | - | ![]() |
19 February 2014 | SOUTH AMERICA: Copa Libertadores | O'Higgins vs Dep.Cali | O'Higgins to Win | 1.80 | ![]() |
![]() |
18 February 2014 | EUROPE: Champions League | Manchester City vs Barcelona | Barcelona to Win | 2.40 | ![]() |
![]() |
18 February 2014 | EUROPE: Champions League | Bayer Leverkusen vs Paris SG | Paris SG to Win | 2.20 | - | ![]() |
17 February 2014 | ITALY: Serie A | Verona vs Torino | Over 2.5 Goals | 2.00 | - | ![]() |
16 February 2014 | CROATIA: 1.HNL | Zadar vs Rijeka | Rijeka to Win | 1.75 | - | LOSS |
16 February 2014 | FRANCE: Ligue 1 | Evian TG vs Lille | Both To Score | 2.00 | ![]() |
![]() |
16 February 2014 | CYPRUS: First Division | Anorthosis vs AEL Limassol | AEL Limassol to Win | 1.80 | - | ![]() |
15 February 2014 | ENGLAND: Conference Premier | Southport vs Salisbury | Salisbury to Win | 2.20 | - | LOSS |
13 February 2014 | PORTUGAL: League Cup | Rio Ave vs Braga | Braga to Win | 2.10 | - | LOSS |
12 February 2014 | FRANCE: Coupe de France | Auxerre vs Rennes | 2-3 Total Goals | 2.00 | ![]() |
LOSS |
12 February 2014 | SOUTH AMERICA: C.Libertadores | Club Leon vs Flamengo | Club Leon to Win | 2.10 | - | ![]() |
11 February 2014 | ENGLAND: Premier League | Hull City vs Southamton | Over 2.5 Goals | 2.20 | ![]() |
LOSS |
10 February 2014 | GREECE: Football League | Glyfada vs Acharnaikos | Acharnaikos to Win | 1.90 | - | ![]() |
09 February 2014 | GREECE: Football League | Kallithea vs Fostiras | Kallithes to Win | 1.80 | - | LOSS |
08 February 2014 | GREECE: Super League | Platanias vs Ergotelis | Platanias to Win | 1.70 | - | LOSS |
08 February 2014 | SCOTLAND: League Two | Stirling vs Peterhead | Peterhead to Win | 1.90 | - | ![]() |
07 February 2014 | GREECE: Football League | Psachna vs Vyzas FC | Over 2.5 Goals | 1.80 | ![]() |
![]() |
07 February 2014 | SPAIN: Primera Division | Espanyol vs Granada FC | Espanyol to Win | 1.85 | - | ![]() |
06 February 2014 | SOUTH AMERICA: C. Libertadores | Guarani vs U.De Chile | U.De Chile to Win | 2.60 | - | ![]() |
06 February 2014 | TURKEY: Turkish Cup | Sivasspor vs Bursaspor | 2-3 Total Goals | 2.00 | ![]() |
![]() |
05 February 2014 | CYPRUS: First Division | Aris vs AEL Limassol | Over 2.5 Goals | 1.95 | ![]() |
LOSS |
05 February 2014 | GREECE: Super League | Ergotelis vs Veria | Ergotelis to Win | 2.00 | - | ![]() |
04 February 2014 | ASIA: Asian Cup | Singapore vs Jordan | Over 2.5 Goals | 1.90 | ![]() |
![]() |
03 February 2014 | ISRAEL: Ligat ha Al | B.Jerusalem vs H.Acre | B.Jerusalem to Win | 1.90 | ![]() |
![]() |
03 February 2014 | ENGLAND: Conference | Woking vs Hereford | Woking to Win | 2.20 | - | ![]() |
03 February 2014 | EGYPT: Premier League | El Raja vs Misr Elmaqasah | Over 1.5 Goals | 1.60 | - | LOSS |
02February 2014 | ENGLAND: Championship | Nottingham vs Yeovil | Over 2.5 Goals | 1.80 | ![]() |
![]() |
02 February 2014 | GREECE: Football League | Kavala vs Pierikos | Kavala to Win | 1.65 | - | ![]() |
01 February 2014 | GREECE: Super League | Giannina vs Levadiakos | Giannina to Win | 1.75 | ![]() |
![]() |
01 February 2014 | CYPRUS: First Division | APOEL vs Ermis | Over 2.5 Goals | 1.90 | - | ![]() |
January 2014 Tips
Date | League | Home vs Away | Our Pick | Odd | VIP | Final |
31 January 2014 | FRANCE: Ligue 2 | Istres vs Creteil | Over 2.5 Goals | 1.90 | ![]() |
![]() |
31 January 2014 | FRANCE: Ligue 2 | Chateauroux vs Auxerre | Under 2.5 Goals | 1.85 | - | ![]() |
30 January 2014 | ENGLAND: Championship | Nottingham vs Watford | Nottingham to Win | 2.00 | - | ![]() |
29 January 2014 | CYPRUS: Cyprus Cup | Aris vs Omonia | Under 2.5 Goals | 2.00 | ![]() |
![]() |
29 January 2014 | CYPRUS: Cyprus Cup | Sotiras vs Alki Larnaca | Alki Larnaca to Win | 1.75 | - | ![]() |
28 January 2014 | ENGLAND: Championship | Leyton Orient vs Coventry | Over 2.5 Goals | 1.80 | - | LOSS |
27 January 2014 | SPAIN: Primera Division | Real Sociedad vs Elche | Over 2.5 Goals | 1.75 | - | ![]() |
26 January 2014 | GREECE: Super League | PAOK vs Veria | Over 2.5 Goals | 1.60 | - | ![]() |
25 January 2014 | GREECE: Super League | Panathinaikos vs Platanias | Over 2.5 Goals | 2.10 | - | LOSS |
24 January 2014 | FRANCE: Ligue 2 | Laval vs Clermont | Over 2.5 Goals | 2.30 | - | LOSS |
23 January 2014 | FRANCE: Ligue 2 | Auxerre vs Dijon | Over 2.5 Goals | 2.10 | ![]() |
![]() |
23 January 2014 | WORLD: Club Friendly | Sturm Graz vs Petrolul | Over 2.5 Goals | 1.60 | - | LOSS |
23 January 2014 | WORLD: Club Friendly | Kaiserslautern vs Austria Vienna | Over 2.5 Goals | 1.60 | - | LOSS |
22 January 2014 | CYPRUS: Cyprus Cup | Nea Salamis vs A. Limassol | Nea Salamis to Win or Draw | 2.00 | - | LOSS |
21 January 2014 | FRANCE: Coupe de France | Lens vs Bastia | Over 2.5 Goals | 2.00 | - | ![]() |
21 January 2014 | ENGLAND: Conference Premier | Southport vs Wrexham | Over 2.5 Goals | 1.90 | - | ![]() |
20 January 2014 | ENGLAND: Conference North | Bradford PA vs Leaminghton | Bradford PA to Win | 2.20 | ![]() |
![]() |
20 January 2014 | ENGLAND: Premier League | West Brom vs Everton | Everton to Win | 2.20 | - | LOSS |
20 January 2014 | GREECE: Super League | Platanias vs OFI Crete | Both To Score | 2.00 | - | LOSS |
19 Jamuary 2014 | GREECE: Super League | Giannina vs Kalloni | Giannina to Win | 1.55 | - | LOSS |
19 January 2014 | GREECE: Super League | Aris vs Atromitos | Atromitos to Win | 2.00 | - | LOSS |
19 January 2014 | GREECE: Football League | Fostiras vs Vyzas FC | Under 2.5 Goals | 2.00 | ![]() |
![]() |
18 January 2014 | ENGLAND: Premier League | Liverpool vs Aston Villa | Over 1.5 Goals HT | 2.10 | ![]() |
![]() |
18 January 2014 | ENGLAND: Premier League | West Ham vs Newcastle | Over 2.5 Goals | 1.80 | - | ![]() |
17 January 2014 | FRANCE: Ligue 2 | Niort vs Tours | Both To Score | 1.85 | - | ![]() |
17 January 2014 | FRANCE: Ligue 2 | Caen vs Laval | Over 2.5 Goals | 1.85 | ![]() |
![]() |
16 January 2014 | SPAIN: Copa del Rey | Villareal vs Real Sociedad | Villareal to Win | 1.70 | - | LOSS |
15 January 2014 | CHILE: Primera Division | Cobreloa vs Huachipato | Over 2.5 Goals | 1.80 | - | LOSS |
14 January 2014 | ENGLAND: Conference Premier | Forest Green vs Grimsby | Over 2.5 Goals | 1.85 | - | Aband. |
13 January 2014 | ENGLAND: Premier League | Aston Villa vs Arsenal | Over 2.5 Goals | 1.70 | - | ![]() |
12 January 2014 | ITALY: Serie A | Sassuolo vs Milan | Over 2.5 Goals | 1.80 | ![]() |
![]() |
12 January 2014 | ITALY: Serie A | Verona vs Napoli | Over 2.5 Goals | 1.65 | - | ![]() |
12 January 2014 | GREECE: Football League | Kavala vs Zakynthos | Kavala to Win | 2.00 | - | ![]() |
11 January 2014 | ENGLAND: Championship | Huddersfield vs Millwall | Over 2.5 Goals | 1.90 | - | LOSS |
11 January 2014 | SPAIN: Segunda Division | Real Madrid B vs Murcia | Over 2.5 Goals | 1.85 | - | ![]() |
10 January 2014 | GREECE: Football League | Acharnaikos vs Fostiras | Draw or Fostiras to Win | 2.20 | ![]() |
![]() |
10 January 2014 | FRANCE: Ligue 2 | Tours vs Caen | Over 2.5 Goals | 2.00 | - | ![]() |
09 January 2014 | SPAIN: Copa del Rey | Vallecano vs Levante | Vallecano to Win | 1.85 | - | LOSS |
08 January 2014 | GREECE: Greek Cup | Olympiakos vs Asteras Tripolis | Under 2.5 Goals | 2.35 | - | LOSS |
08 January 2014 | CYPRUS: Cyprus Cup | Kouklion vs Ermis | Under 2.5 Goals | 2.20 | ![]() |
![]() |
07 January 2014 | ENGLAND: League One | Shrewsbury vs Leyton Orient | Leyton Orient to Win | 2.25 | - | ![]() |
06 January 2014 | ITALY: Serie A | AC Milan vs Atalanta | Over 2.5 Goals | 1.80 | - | ![]() |
06 January 2014 | CHILE: Primera Division | Colo Colo vs A.Italiano | Over 2.5 Goals | 1.75 | - | ![]() |
05 January 2014 | FRANCE: Coupe de France | Bastia vs Evian TG | Bastia to Win | 2.00 | ![]() |
![]() |
05 January 2014 | ITALY: Serie A | Juventus vs Roma | Over 2.5 Goals | 1.75 | - | ![]() |
05 January 2014 | GREECE: Super League | Skoda Xanthi vs PAOK | PAOK to Win | 1.75 | - | ![]() |
04 January 2014 | ENGLAND: Conference Premier | Forest Green vs Salisbury | Over 2.5 Goals | 1.80 | ![]() |
Postp. |
04 January 2014 | FRANCE: Coupe de France | Rennes vs Valenciennes | Rennes to Win | 1.80 | - | LOSS |
04 January 2014 | ENGLAND: League Two | Wycombe vs Wimblendon | Under 2.5 Goals | 1.85 | - | LOSS |
03 January 2014 | ENGLAND: League One | Gillingham vs Wolves | <span style="font-size: 10pt; font-family: arial, helv |
December 2013 Tips
Date | League | Home vs Away | Our Pick | Odd | VIP | Final |
30 December 2013 | PORTUGAL: League Cup | Nacional vs Benfica | Over 2.5 Goals | 1.75 | - | LOSS |
29 December 2013 | ENGLAND: Premier League | Totthenam vs Stoke City | Over 2.5 Goals | 1.90 | ![]() |
![]() |
29 December 2013 | ENGLAND: League Two | Bury vs York | Both To Score | 1.80 | - | ![]() |
28 December 2013 | ENGLAND: Conference Premier | Aldershot vs Welling | Over 2.5 Goals | 1.90 | - | ![]() |
26 December 2013 | ITALY: Serie B | Lanciano vs Carpi | Over 2.5 Goals | 2.20 | ![]() |
![]() |
26 December 2013 | ENGLAND: Premier League | Cardiff vs Southampton | Over 2.5 Goals | 2.10 | - | ![]() |
26 December 2013 | ENGLAND: Premier League | West Ham vs Arsenal | Over 2.5 Goals | 1.70 | - | ![]() |
25 December 2013 | EGYPT: Premier League | Zamalek vs El Masry | Zamalek to Win | 1.70 | - | ![]() |
24 December 2013 | IRAN: Pro League | Naft Tehran vs Esteghlal | Naft Tehran to Win | 1.70 | - | LOSS |
23 December 2013 | CYPRUS: First Division | Nea Salamis vs Doxa | Over 2.5 Goals | 1.80 | - | LOSS |
22 December 2013 | ITALY: Serie A | Atalanta vs Juventus | Over 2.5 Goals | 1.90 | - | ![]() |
22 December 2013 | CYPRUS: First Division | AEK Larnaca vs Kouklion | Over 2.5 Goals | 1.70 | - | ![]() |
21 December 2013 | ENGLAND: Championship | Sheffield Wed vs Bournemouth | Sheffield Wed to Win | 2.40 | ![]() |
LOSS |
21 December 2013 | PORTUGAL: Segunda Liga | Benfica B vs Trofense | Over 2.5 Goals | 1.70 | - | ![]() |
20 December 2013 | ENGLAND: League Two | Exeter vs Chesterfield | Both To Score | 1.75 | - | LOSS |
19 December 2013 | SPAIN: Copa del Rey | Ath Bilbao vs Celta Vigo | Over 2.5 Goals | 1.75 | - | ![]() |
18 December 2013 | GREECE: Super League | Panetolikos vs Platanias FC | Panetolikos to Win | 1.80 | - | ![]() |
17 December 2013 | ROMANIA: Liga I | V.Constanta vs Concordia | Draw | 3.30 | ![]() |
![]() |
17 December 2013 | SPAIN: Copa del Rey | Getafe vs Girona | Over 2.5 Goals | 1.80 | - | ![]() |
16 December 2013 | ITALY: Serie A | AC Milan vs AS Roma | Over 2.5 Goals | 2.00 | - | ![]() |
15 December 2013 | GERMANY: 2.Bundesliga | Arminia Bielefend vs Greuther Furth | Over 2.5 Goals | 1.90 | - | ![]() |
14 December 2013 | GERMANY: Bundesliga | Wolfsburg vs Vfb Stuttgart | Wolfsburg to Win | 1.80 | ![]() |
![]() |
14 December 2013 | CYPRUS: First Division | Nea Salamis vs Alki Larnaca | Over 2.5 Goals | 1.60 | - | ![]() |
13 December 2013 | FRANCE: Ligue 1 | Montpellier vs St Etienne | Both To Score | 1.80 | - | LOSS |
12 December 2013 | EUROPE: Europa League | D.Zagreb vs Ludogorets | Both To Score | 1.80 | - | ![]() |
11 December 2013 | EUROPE: Champions League | Napoli vs Arsenal | Under 2.5 Goals | 2.20 | ![]() |
![]() |
11 December 2013 | GERMANY: Regionalliga North | Bremen II vs Meppen | Over 2.5 Goals | 1.70 | - | ![]() |
10 December 2013 | EUROPE: Champions League | Manchester United vs Shakhtar | Under 2.5 Goals | 2.00 | ![]() |
![]() |
10 December 2013 | ENGLAND: Conference Premier | Grimsby vs Welling | Both To Score | 1.90 | - | ![]() |
09 December 2013 | ENGLAND: Premier League | Swansea vs Hull City | Over 2.5 Goals | 2.00 | - | LOSS |
08 December 2013 | ITALY: Serie A | Verona vs Atalanta | Over 2.5 Goals | 2.10 | - | ![]() |
07 December 2013 | ITALY: Serie A | Livorno vs AC Milan | Over 2.5 Goals | 2.00 | ![]() |
![]() |
07 December 2013 | GERMANY: Bundesliga | VfB Stuttgart vs Hannover | Over 2.5 Goals | 1.70 | - | ![]() |
06 December 2013 | ITALY: Serie A | Bologna vs Juventus | Over 2.5 Goals | 2.00 | - | LOSS |
05 December 2013 | GREECE: Greek Cup | Smyrnis vs Niki Volos | Smyrnis to Win | 2.50 | - | ![]() |
04 December 2013 | ENGLAND: Premier League | Swansea vs Newcastle United | Over 2.5 Goals | 1.90 | - | ![]() |
03 December 2013 | FRANCE: Ligue 1 | Nantes vs Valenciennes | Under 2.5 Goals | 1.65 | - | LOSS |
03 December 2013 | FRANCE: Ligue 1 | Nice vs Monaco | Over 2.5 Goals | 2.00 | ![]() |
![]() |
02 December 2013 | ITALY: Serie A | Fiorentina vs Verona | Over 2.5 Goals | 1.65 | - | ![]() |
01 December 2013 | ENGLAND: Premier League | Totthenam vs Manchester United | Over 2.5 Goals | 2.00 | - | ![]() |
November 2013 Tips
Date | League | Home vs Away | Our Pick | Odd | VIP | Final |
30 November 2013 | FRANCE: Ligue 1 | Valenciennes vs Lille | Lille to Win | 1.90 | - | ![]() |
29 November 2013 | ITALY: Serie B | Empoli vs Brescia | Over 2.5 Goals | 1.80 | - | ![]() |
29 November 2013 | SPAIN: Primera Division | Hetafe vs Levante | Under 2.5 Goals | 1.60 | - | ![]() |
28 November 2013 | EUROPE: Europa League | Wigan vs Zulte Waregem | Wigan to Win | 1.80 | - | LOSS |
27 November 2013 | EUROPE: Champions League | Paris SG vs Olympiakos | Over 3.5 Goals | 2.80 | ![]() |
LOSS |
26 November 2013 | EUROPE: Champions League | Ajax vs Barcelona | Over 2.5 Goals | 1.65 | - | ![]() |
25 November 2013 | GERMANY:2.Bundesliga | Munich 1860 vs Greuther Firt | Over 2.5 Goals | 1.85 | - | ![]() |
24 November 2013 | GREECE: Super League | Kalloni vs Platanias | Kalloni to Win | 2.20 | - | ![]() |
23 November 2013 | FRANCE: Ligue 2 | Lens vs Chateraeux | Lens to Win | 1.60 | - | ![]() |
22 November 2013 | FRANCE: Ligue 2 | Dijon vs Nancy | Dijon to Win | 2.00 | ![]() |
![]() |
22 November 2013 | FRANCE: Ligue 2 | Angers vs Clermont | Clermont to Win | 4.80 | ![]() |
![]() |
20 November 2013 | ENGLAND: FA Cup | Gateshead vs Oxford | Under 2.5 Goals | 1.80 | - | Postp. |
19 November 2013 | WORLD: Friendly International | Slovenia vs Canada | Under 2.5 Goals | 1.90 | - | ![]() |
18 November 2013 | WORLD: Friendly International | Italy vs Nigeria | Italy to Win | 1.55 | - | LOSS |
17 November 2013 | BRAZIL: Serie A | Cruzeiro vs Ponte Preta | Over 2.5 Goals | 1.70 | - | ![]() |
17 November 2013 | ITALY: Serie B | Latina vs Bari | Over 2.5 Goals | 1.90 | ![]() |
![]() |
16 November 2013 | ITALY: Serie B | Padova vs Brescia | Over 2.5 Goals | 2.00 | - | LOSS |
15 November 2013 | WORLD: Friendly International | Denmark vs Norway | Denmark to Win | 1.80 | - | ![]() |
14 November 2013 | WORLD: Friendly International | Hungary U19 vs England U19 | Over 2.5 Goals | 1.60 | - | ![]() |
13 November 2013 | BRAZIL: Serie A | Goias vs Ponte Preta | Goias to Win | 1.55 | - | ![]() |
12 November 2013 | SCOTLAND: Division 1 | Eyr vs Stanraer | Over 2.5 Goals | 1.70 | - | ![]() |
11 November 2013 | GREECE: Super League | Asteras Tripolis vs Xanthi | Draw | 3.30 | ![]() |
![]() |
10 November 2013 | SPAIN: Primera Division | Espanyol vs Sevilla | Espanyol to Win | 2.20 | - | LOSS |
09 November 2013 | ENGLAND: Premier League | Aston Villa vs Cardiff | Over 2.5 Goals | 1.75 | - | LOSS |
08 November 2013 | FRANCE: Ligue 2 | Arles vs Brest | Arlses to Win | 1.80 | - | Postp. |
07 November 2013 | EUROPE: Europa League | St. Gallen vs Valencia | Valencia to Win | 1.80 | - | ![]() |
07 November 2013 | EUROPE: Europa League | APOEL vs Bordaeux | Over 2.5 Goals | 1.95 | ![]() |
![]() |
06 November 2013 | EUROPE: Champions League | Basel vs Steaoua | Basel to Win | 1.60 | - | LOSS |
